Skip to main content

Corvette, Oreca, Porsche and Ferrari Win at the 2014 Rolex 24 at Daytona (Complete Results)

The 2014 Rolex 24 hour race at Daytona International Speedway took place this weekend and thanks to complete television coverage by a handful of Fox network channels, endurance racing fans got the best possible look at the fabled event as Corvette, Oreca, Porsche and Ferrari each claimed class wins with the Corvette taking the overall win.

The 2013 Rolex 24 hour race at Daytona International Speedway was won by a BMW-powered Riley but Corvette DP (Daytona Prototype) race cars took 2nd, 4th, 5th 7th and 8th. Those same Corvette DP teams came into the 2014 Rolex 24 with the hopes of knocking out the now Ford EcoBoost-powered Riley race cars and the Corvettes spent no time showing that they were the best cars in the field. The Corvette DP teams came out of the gate very hard in qualifying, claiming the 1st, 2nd, 4th, 5th and 7th starting spots while Ford EcoBoost powered Riley DPs grabbed the 3rd and 5th spots – preventing the Corvette teams from securing the top five starting spots.

In the early portion of the race some of the Ford EcoBoost Riley cars were able to challenge the 5 Corvette DPs but all of the Ford’s ran into trouble during the 24 hour long race and that left the prototype (P) class pretty much all to the Corvettes. The Corvette DP took a big hit when the #99 car – which was the fast qualifier for the entire field – was involved in a horrific crash roughly 3 hours into the race. Memo Gidley was piloting the #99 Corvette and was quickly working his way through a group of slower class cars when he entered the infield road course portion of Daytona International Speedway behind the multicolored #65 Ferrari. As Gidley swung to the inside to pass that Ferrari, the glare of the setting sun made it impossible for him to see the #62 Ferrari that was coasting without power. Gidley slammed into the Ferrari at very high speed, driving his Corvette DP under the back end of the Ferrari before flipping it out of the way. Gidley would be cut out of the car and flown to a nearby hospital where he continues to be treated for broken arms, legs and a broken back. The driver of the Ferrari, Matteo Malucelli, was also taken to the hospital and treated for less severe injuries.

Although the #99 was the fastest of the Corvette DP entries, the Chevrolet prototype teams were hardly affected as when the race reached its final hour only three cars were on the lead lap and all of them were Corvette Daytona Prototypes. The 4th Corvette DP in the class finished 4th 2 laps back while the best finishing non-Corvette DP was the Nissan powered Oreca prototype in 5th – 3 laps behind the leader. A caution with about 10 minutes left in the race setup a shootout to the finish between the Action Express Racing #5 Corvette DP with Joao Barbosa at the wheel and the #10 Corvette DP of Wayne Taylor Racing with Wayne’s son Jordan at the wheel. Barbosa spent the last few minutes pulling away from Taylor so while there technically was a race for the overall win…it isnt a very heated battle.

In the Prototype Challenge (PC) class there was far less mystery as all 9 of the entries in the PC class were Oreca FLM09 race cars. Probably because there wasn’t much of a brand versus brand story, there wasn’t much coverage of the PC class but the #54 car brought home the class win while finishing 9th overall. There was no real race to the checkered flag in the Prototype Challenge class as the second place car was not on the same lap as the class leader in the final minutes of the race.

In the GT LeMans (GTLM) class, we saw the greatest level of competition with Porsche, BMW, SRT and Chevrolet all spending time at the front of the class during the 24 hour race. The SRT Vipers were the fastest team in qualifying taking the 1st and 3rd spot in the class with the #911 Porsche 911 taking second and the #4 Corvette C7R starting 4th. The Vipers set the pace early on but power steering problems for the #91 car and a crash for the #93 car knocked the SRT race cars out of contention. After one of the Corvette team cars left the race around the midpoint due to overheating issues, the #4 Corvette spent the day near the front of the class only to run into drivetrain problems late in the race that forced the remaining C7R back into the 5th spot in the class. With both the Corvettes and Vipers out of reach of the win, the #911 Porsche and the #55 BMW battled down to the last few laps for the win but the Porsche got the easy victory when the BMW was blocked by slower traffic in the final minutes. The #911 Porsche won GTLM while the #55 BMW took 2nd and the #91 Viper came from 12 laps down to finish in 3rd place in the class, just 4 laps behind the class winner. The #56 BMW finished 4th and the #4 Corvette finished 5th.

Finally, the GT Daytona (GTD) class proved to feature the most exciting – and perhaps the most controversial finish in the 2014 Rolex 24. As the largest field in the Rolex 24 entered the final 10 minutes after the late caution, 4 cars were on the lead lap and two of those cars were battling neck and neck for the lead. The #555 Ferrari F458 driven by Alessadro Pier Guidi was in the lead and the #45 Audi R8 driven by Markus Winkelhock was in second and those two cars went door to door for several laps with plenty of paint exchanged but the racing continued on. However, as the two raced through the infield road course and went through a narrow section of the track side by side, Pier Guidi in the Ferrari held his line and Winkelhock had no choice but to either hit the Ferrari or run off of the track. The Audi driver chose to run through the dirt for a short stretch and that was all that the #555 Ferrari needed to pull away and win the race. Immediately following the race, the #555 was given a 75 second penalty for unavoidable contact even though the replay very clearly showed that there wasn’t any contact. That penalty moved the #555 team from 1st to 4th and gave the win to the Flying Lizard team and their Audi R8 but roughly an hour after the race had ended, the IMSA officials overturned their original decision and gave the win back to the black Ferrari. The #555 Ferrari took the win with the #45 Audi in second, the #58 Porsche 911 was third, the #72 Ferrari was 4th and the #35 Audi R8 rounded out the top five for GTD.

The video below shows the wreck involving the #99 Corvette DP and the #62 Ferrari. Complete final standings are listed below the video.

Complete results for the 2014 Rolex 24:
(Overall Place – Class Place – Class – Car Number – Driver Names – Laps Completed – Vehicle – Status)
1 1 P 5 (Barbosa)/Fittipaldi*/Bourdais/Frisselle 695 Corvette DP Running
2 2 P 10 Taylor/Angelelli/(Taylor*)/Taylor 695 Corvette DP Running
3 3 P 9 Frisselle/(Frisselle*)/Martin/Giroix 695 Corvette DP Running
4 4 P 90 (Westbrook*)/Valiante/Rockenfeller 693 Corvette DP Running
5 5 P 6 (Graf)/Luhr*/Brundle Nissan ORECA Running
6 1 GTLM 911 (Tandy*)/Lietz/Pilet 679 Porsche 911 RSR Running
7 2 GTLM 55 (Auberlen)/Priaulx*/Hand/Martin 679 BMW Z4 GTE Running
8 6 P 42 (Pla*)/Rusinov/Yacaman/Webb 678 Nissan Morgan Running
9 1 PC 54 (Bennett)/Gue/Braun*/Wilkins 678 4 ORECA FLM09 Running
10 2 PC 25 Potolicchio/(Kimber-Smith)/Marsal 0 ORECA FLM09 Running

11 7 P 2 Brown/(van Overbeek*)/Pagenaud/Lazza 676 HPD ARX-03b Running
12 3 GTLM 91 Farnbacher/(Goossens*)/Hunter-Reay 675 SRT Viper GTS-R Running
13 3 PC 38 Ostella/(Matos*)/Drissi/Casagrande/Cam 669 ORECA FLM09 Running
14 4 GTLM 56 (Müller)/Edwards*/Rahal/Werner 668 BMW Z4 GTE Running
15 8 P 02 (Dixon*)/Kanaan/Franchitti/Larson 667 Ford EcoBoost/Riley Not Running
16 5 GTLM 4 (Gavin*)/Milner/Liddell 666 29 Laps 24:01:35.647 1:45.401 155 Chevrolet Corvette C7.R Running
17 4 PC 52 Montecalvo/(Jeannette*)/Cheng/Guasch 662 ORECA FLM09 Not Running
18 1 GTD 555 Tucker/Sweedler/(Bell*)/Segal/Pier Guidi 662 Ferrari 458 Italia Running
19 2 GTD 45 Canache Jr.*/Pumpelly/(Pappas)/Winkelh 662 Audi R8 LMS Running
20 3 GTD 58 Snow/(Heylen*)/Seefried 662 Porsche 911 GT America Running

21 4 GTD 72 Rotenberg/Zlobin/Mediani/(Salo*)/Aleshin 662 Ferrari 458 Italia Running
22 5 GTD 35 (Neiman)/von Moltke*/Latif/Albuquerque 661 Audi R8 LMS Running
23 6 GTD 556 Tucker/LaMarra/(Borcheller*)/Cosmo/Val 661 Ferrari 458 Italia Running
24 5 PC 8 Schultis/Lux/(van der Zande*)/Bird 659 ORECA FLM09 Running
25 7 GTD 94 (Cameron)/Dalla Lana/Farfus*/Palttala BMW Z4 Running
26 8 GTD 22 MacNeil/(Keen*)/van Gisbergen/Lewis/D 656 Porsche 911 GT America Running
27 6 GTLM 93 Bell/(Bomarito*)/Wittmer 653 SRT Viper GTS-R Running
28 9 GTD 30 Cisneros/(Giermaziak*)/Nielsen/Thiim Porsche 911 GT America Running
29 10 GTD 65 Longo/(Serra*)/Negrao/Gomes 649 Ferrari 458 Italia Running
30 11 GTD 63 Balzan/Westphal/(Vilander*)/Case 647 Ferrari 458 Italia Running

31 12 GTD 44 Potter/(Lally*)/Henzler/Dumolin 645 Porsche 911 GT America Running
32 13 GTD 73 Lindsey/(Estre*)/De Phillippi/Hart/Vess 645 Porsche 911 GT America Running
33 14 GTD 64 Randall/Farano/(Wilden*)/Empringham 645 Ferrari 458 Italia Running
34 15 GTD 23 (James)/Farnbacher*/Holzer/Riberas 639 Porsche 911 GT America Running
35 9 P 50 DeFoor/(Pace*)/Beck/Hinton 631 Dinan/Riley Not Running
36 16 GTD 48 Miller/Rast/(Haase*)/Bell 626 Audi R8 LMS Running
37 7 GTLM 57 Krohn/(Jonsson)/Bertolini/Dumbreck* 625 Ferrari F458 GT Running
38 17 GTD 51 Griffin*/Cioci/Rugolo/(Gerber) 620 Ferrari 458 Italia Running
39 18 GTD 49 Perazzini/(Roda)/Ruberti/Rigon 618 Ferrari 458 Italia Running
40 19 GTD 33 Keating/(Bleekemolen*)/Bleekemolen/Col 615 SRT Viper GT3-R Running

41 10 P 31 (Curran*)/Said/Smith/Papis 613 Corvette DP Running
42 6 PC 7 Popow/Fuentes/Tutumlu/Marcelli/(Kaffer* 612 ORECA FLM09 Not Running
43 11 P 01 (Pruett*)/Rojas/McMurray/Karam 610 Ford EcoBoost/Riley Not Running
44 8 GTLM 97 (Mucke)/Turner*/Lamy/Stanaway/Dalla L 610 Aston Martin Vantage V8 Running
45 20 GTD 19 Doyle/Gewirtz/Kvamme/Michaelian/(Pobs 603 Porsche 911 GT America Running
46 21 GTD 28 Engelhart/Ineichen/Bachler*/(Willsey) 601 Porsche 911 GT America Not Running
47 12 P 60 Pew/(Negri*)/Allmendinger/Wilson 599 Ford EcoBoost/Riley Running
48 22 GTD 007 Block/Carter/Davis/(Davison*) 580 Aston Martin V12 Vantage Running
49 23 GTD 71 Norman/Stanton/(Siedler*)/Bernhard 566 Porsche 911 GT America Running
50 24 GTD 27 Foster/Dempsey/(Davis)/Lieb* 566 Porsche 911 GT America Running

51 25 GTD 81 (Faulkner*)/Huisman/Faieta 560 Porsche 911 GT America Running
52 26 GTD 009 Lockie/McIntosh II/Nimkoff/Riddle/(Adam 516 Aston Martin V12 Vantage Running
53 27 GTD 18 Amos/(Bamber*)/Blum/Imperatori/Zitza 492 Porsche 911 GT America Not Running
54 9 GTLM 912 (Long*)/Christensen/Bergmeister 489 57 Porsche 911 RSR Not Running
55 7 PC 87 (Rayhall*)/Kovacic/Bielefield/Kearby/Kas 460 ORECA FLM09 Running
56 13 P 07 (Miller)/Nunez*/Vautier 445 Mazda SKYACTIV-D Not Running
57 14 P 70 (Tremblay*)/Long/Hinchcliffe 369 Mazda SKYACTIV-D Not Running
58 8 PC 08 Cumming/(Tagliani*)/Mitchell/Daly 361 ORECA FLM09 Not Running
59 15 P 1 (Sharp)/Dalziel/Brabham* 359 HPD ARX-03b Not Running
60 10 GTLM 3 (Magnussen)/Garcia/Briscoe 329 Chevrolet Corvette C7.R Not Running

61 16 P 0 (Meyrick)/Legge*/Rossi/Chaves 288 DeltaWing DWC13 Not Running
62 17 P 78 Mayer/Popow/(Hartley*) 238 1 Dinan Riley DP Not Running
63 9 PC 09 Ende/(Junqueira*)/Heinemeier Hansson/ 177 ORECA FLM09 Not Running
64 28 GTD 32 Welch/Sofronas/(Stippler)/Basseng* 151 Audi R8 LMS Not Running
65 18 P 99 (Gurney*)/Fogarty/Gidley/Law 92 Corvette DP Not Running
66 11 GTLM 62 Malucelli/Fisichella/(Bruni*)/Beretta 88 Ferrari F458 Italia Not Running
67 29 GTD 46 (Putman)/Espenlaub/Jarvis*/Walker 5 Audi R8 LMS Not Running

Image: IMSA.com